BBR 2012 16/06/2012


Frequency Charts


Session 1 Section All Neuberg Top = 216

Board 1  
Score Frq AJFrq MP MP
500 2 2,02 214,98 1,02
400 1 1,01 211,95 4,05
300 1 1,01 209,94 6,06
180 1 1,01 207,92 8,08
150 5 5,05 201,86 14,14
140 1 1,01 195,81 20,19
120 4 4,04 190,76 25,24
100 5 5,05 181,68 34,32
90 1 1,01 175,62 40,38
50 4 4,04 170,57 45,43
-50 11 11,1 155,44 60,56
-80 1 1,01 143,32 72,68
-100 31 31,29 111,03 104,97
-110 5 5,05 74,69 141,31
-130 1 1,01 68,64 147,36
-150 12 12,11 55,52 160,48
-160 1 1,01 42,4 173,6
-200 12 12,11 29,28 186,72
-250 1 1,01 16,16 199,84
-300 4 4,04 11,11 204,89
-500 3 3,03 4,05 211,95
-800 1 1,01 0,01 215,99
40/60 1 1 86,4 129,6

Board 2  
Score Frq AJFrq MP MP
660 1 1 216 0
630 5 5 210 6
600 8 8 197 19
180 9 9 180 36
150 5 5 166 50
120 5 5 156 60
110 9 9 142 74
100 1 1 132 84
90 6 6 125 91
50 5 5 114 102
-90 1 1 108 108
-100 17 17 90 126
-110 2 2 71 145
-140 6 6 63 153
-170 1 1 56 160
-200 21 21 34 182
-300 5 5 8 208
-470 1 1 2 214
-500 1 1 0 216
         
         
         
         

Board 3  
Score Frq AJFrq MP MP
500 1 1 216 0
400 2 2 213 3
300 2 2 209 7
200 7 7 200 16
110 2 2 191 25
100 34 34 155 61
-110 1 1 120 96
-120 1 1 118 98
-130 1 1 116 100
-140 3 3 112 104
-150 3 3 106 110
-180 1 1 102 114
-200 1 1 100 116
-600 34 34 65 151
-620 1 1 30 186
-630 11 11 18 198
-660 2 2 5 211
-800 2 2 1 215
         
         
         
         
         

Board 4  
Score Frq AJFrq MP MP
300 3 3 214 2
200 8 8 203 13
100 31 31 164 52
-110 1 1 132 84
-140 21 21 110 106
-170 12 12 77 139
-200 1 1 64 152
-600 5 5 58 158
-620 25 25 28 188
-630 1 1 2 214
-650 1 1 0 216
         
         
         
         
         
         

Board 5  
Score Frq AJFrq MP MP
100 5 5,05 211,95 4,05
90 1 1,01 205,9 10,1
50 14 14,13 190,76 25,24
-90 2 2,02 174,61 41,39
-100 2 2,02 170,57 45,43
-110 10 10,09 158,46 57,54
-120 13 13,12 135,25 80,75
-140 11 11,1 111,03 104,97
-150 26 26,24 73,69 142,31
-170 5 5,05 42,4 173,6
-180 11 11,1 26,25 189,75
-210 2 2,02 13,13 202,87
-300 2 2,02 9,09 206,91
-400 1 1,01 6,06 209,94
-420 1 1,01 4,05 211,95
-500 2 2,02 1,02 214,98
60/60 1 1 129,6 129,6

Board 6  
Score Frq AJFrq MP MP
200 2 2 215 1
150 1 1 212 4
100 6 6 205 11
90 1 1 198 18
80 2 2 195 21
70 9 9 184 32
-50 23 23 152 64
-90 4 4 125 91
-100 20 20 101 115
-110 8 8 73 143
-120 5 5 60 156
-150 20 20 35 181
-170 1 1 14 202
-200 3 3 10 206
-250 3 3 4 212
-800 1 1 0 216
         

Board 7  
Score Frq AJFrq MP MP
1440 1 1,03 215,97 0,03
1370 1 1,03 213,92 2,08
690 7 7,2 205,69 10,31
680 1 1,03 197,46 18,54
660 31 31,88 164,56 51,44
650 1 1,03 131,65 84,35
630 7 7,2 123,42 92,58
620 1 1,03 115,2 100,8
600 13 13,37 100,8 115,2
200 1 1,03 86,41 129,59
180 1 1,03 84,35 131,65
170 2 2,06 81,26 134,74
150 3 3,08 76,12 139,88
140 1 1,03 72,01 143,99
-100 24 24,68 46,3 169,7
-150 1 1,03 20,59 195,41
-200 6 6,17 13,4 202,6
-300 3 3,08 4,14 211,86
-400 1 1,03 0,03 215,97
60/60 1 1 129,6 129,6
60/60 1 1 129,6 129,6

Board 8  
Score Frq AJFrq MP MP
100 1 1,01 215,99 0,01
50 15 15,14 199,84 16,16
-50 3 3,03 181,68 34,32
-100 1 1,01 177,64 38,36
-110 1 1,01 175,62 40,38
-140 11 11,1 163,51 52,49
-150 1 1,01 151,4 64,6
-170 26 26,24 124,15 91,85
-180 2 2,02 95,89 120,11
-200 9 9,08 84,79 131,21
-420 26 26,24 49,46 166,54
-430 3 3,03 20,19 195,81
-450 7 7,06 10,1 205,9
-460 1 1,01 2,03 213,97
-800 1 1,01 0,01 215,99
60/60 1 1 129,6 129,6
         
         
         
         
         

Board 9  
Score Frq AJFrq MP MP
200 1 1 216 0
100 10 10 205 11
-200 1 1 194 22
-620 1 1 192 24
-650 77 77 114 102
-660 2 2 35 181
-680 15 15 18 198
-1100 1 1 2 214
-1430 1 1 0 216
         
         
         
         
         
         
         
         
         
         
         
         

Board 10  
Score Frq AJFrq MP MP
1100 1 1 216 0
400 1 1 214 2
300 1 1 212 4
200 13 13 198 18
100 13 13 172 44
-140 1 1 158 58
-170 2 2 155 61
-600 2 2 151 65
-620 70 70 79 137
-630 4 4 5 211
-660 1 1 0 216
         
         
         
         

Board 11  
Score Frq AJFrq MP MP
570 1 1 216 0
420 1 1 214 2
300 1 1 212 4
200 2 2 209 7
170 4 4 203 13
150 8 8 191 25
140 4 4 179 37
100 31 31 144 72
50 28 28 85 131
-50 5 5 52 164
-100 3 3 44 172
-110 4 4 37 179
-140 15 15 18 198
-170 1 1 2 214
-420 1 1 0 216

Board 12  
Score Frq AJFrq MP MP
150 2 2,02 214,98 1,02
100 31 31,29 181,68 34,32
50 24 24,22 126,17 89,83
-70 1 1,01 100,94 115,06
-170 2 2,02 97,91 118,09
-180 1 1,01 94,88 121,12
-210 1 1,01 92,86 123,14
-400 3 3,03 88,82 127,18
-420 39 39,36 46,44 169,56
-430 3 3,03 4,05 211,95
-450 1 1,01 0,01 215,99
60/60 1 1 129,6 129,6
         
         
         

Board 13  
Score Frq AJFrq MP MP
400 1 1,02 215,98 0,02
300 16 16,3 198,66 17,34
200 24 24,45 157,92 58,08
160 1 1,02 132,45 83,55
140 1 1,02 130,41 85,59
100 25 25,47 103,93 112,07
90 1 1,02 77,44 138,56
80 3 3,06 73,36 142,64
-90 7 7,13 63,18 152,82
-100 2 2,04 54,01 161,99
-110 23 23,43 28,54 187,46
-120 2 2,04 3,07 212,93
-130 1 1,02 0,02 215,98
60/60 1 1 129,6 129,6
60/60 1 1 129,6 129,6
         
         

Board 14  
Score Frq AJFrq MP MP
750 1 1,02 215,98 0,02
480 1 1,02 213,94 2,06
450 37 37,69 175,23 40,77
420 30 30,56 106,98 109,02
400 5 5,09 71,33 144,67
300 1 1,02 65,21 150,79
200 2 2,04 62,16 153,84
170 2 2,04 58,08 157,92
140 2 2,04 54,01 161,99
120 1 1,02 50,95 165,05
110 1 1,02 48,92 167,08
50 1 1,02 46,88 169,12
-50 20 20,37 25,49 190,51
-100 2 2,04 3,07 212,93
-250 1 1,02 0,02 215,98
60/60 1 1 129,6 129,6
60/60 1 1 129,6 129,6

Board 15  
Score Frq AJFrq MP MP
150 1 1,01 215,99 0,01
-420 1 1,01 213,97 2,03
-480 2 2,02 210,94 5,06
-510 16 16,15 192,78 23,22
-520 1 1,01 175,62 40,38
-980 2 2,02 172,59 43,41
-1010 72 72,67 97,91 118,09
-1020 5 5,05 20,19 195,81
-1100 1 1,01 14,14 201,86
-1510 4 4,04 9,09 206,91
-1520 3 3,03 2,03 213,97
60/60 1 1 129,6 129,6
         
         
         
         
         

Board 16  
Score Frq AJFrq MP MP
1100 2 2,04 214,96 1,04
800 1 1,02 211,91 4,09
570 1 1,02 209,87 6,13
530 2 2,04 206,81 9,19
500 3 3,06 201,72 14,28
400 2 2,04 196,63 19,37
300 4 4,07 190,51 25,49
200 10 10,19 176,25 39,75
170 3 3,06 163,01 52,99
140 17 17,32 142,64 73,36
110 5 5,09 120,22 95,78
100 5 5,09 110,04 105,96
-50 13 13,24 91,7 124,3
-90 2 2,04 76,42 139,58
-100 8 8,15 66,23 149,77
-110 7 7,13 50,95 165,05
-120 1 1,02 42,8 173,2
-130 10 10,19 31,6 184,4
-140 4 4,07 17,34 198,66
-150 2 2,04 11,22 204,78
-200 1 1,02 8,17 207,83
-300 2 2,04 5,11 210,89
-500 1 1,02 2,06 213,94
-600 1 1,02 0,02 215,98
60/60 1 1 129,6 129,6

Board 17  
Score Frq AJFrq MP MP
500 1 1,02 215,98 0,02
450 5 5,09 209,87 6,13
420 56 57,05 147,73 68,27
170 4 4,07 86,61 129,39
140 1 1,02 81,51 134,49
-50 38 38,71 41,79 174,21
-150 1 1,02 2,06 213,94
-300 1 1,02 0,02 215,98
60/60 1 1 129,6 129,6
60/60 1 1 129,6 129,6
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         

Board 18  
Score Frq AJFrq MP MP
150 1 1,02 215,98 0,02
100 5 5,09 209,87 6,13
50 15 15,28 189,5 26,5
-200 2 2,04 172,18 43,82
-420 12 12,22 157,92 58,08
-430 2 2,04 143,65 72,35
-450 55 56,03 85,59 130,41
-480 7 7,13 22,43 193,57
-680 1 1,02 14,28 201,72
-980 7 7,13 6,13 209,87
60/60 1 1 129,6 129,6
60/60 1 1 129,6 129,6
         
         
         
         
         
         
         
         
         
         
         
         
         

Board 19  
Score Frq AJFrq MP MP
200 1 1,02 215,98 0,02
110 1 1,02 213,94 2,06
100 4 4,07 208,85 7,15
80 1 1,02 203,76 12,24
0 3 3,06 199,68 16,32
-50 10 10,19 186,44 29,56
-100 17 17,32 158,93 57,07
-110 4 4,07 137,54 78,46
-120 1 1,02 132,45 83,55
-130 14 14,26 117,17 98,83
-150 33 33,62 69,29 146,71
-170 3 3,06 32,62 183,38
-180 2 2,04 27,52 188,48
-210 1 1,02 24,47 191,53
-300 3 3,06 20,39 195,61
-500 3 3,06 14,28 201,72
-600 2 2,04 9,19 206,81
-630 3 3,06 4,09 211,91
-800 1 1,02 0,02 215,98
60/60 1 1 129,6 129,6
60/60 1 1 129,6 129,6

Board 20  
Score Frq AJFrq MP MP
100 1 1,01 215,99 0,01
-200 1 1,01 213,97 2,03
-260 1 1,01 211,95 4,05
-650 3 3,03 207,92 8,08
-680 23 23,21 181,68 34,32
-710 38 38,35 120,11 95,89
-720 3 3,03 78,73 137,27
-1010 3 3,03 72,68 143,32
-1370 1 1,01 68,64 147,36
-1430 11 11,1 56,53 159,47
-1460 23 23,21 22,21 193,79
60/60 1 1 129,6 129,6
         
         
         
         
         
         
         
         
         

Board 21  
Score Frq AJFrq MP MP
1440 2 2 215 1
1430 7 7 206 10
800 1 1 198 18
720 1 1 196 20
690 7 7 188 28
680 61 61 120 96
660 2 2 57 159
650 18 18 37 179
630 1 1 18 198
500 1 1 16 200
250 1 1 14 202
230 1 1 12 204
100 1 1 10 206
-100 3 3 6 210
-110 1 1 2 214
-800 1 1 0 216
         
         
         
         
         

Board 22  
Score Frq AJFrq MP MP
990 2 2 215 1
920 8 8 205 11
490 25 25 172 44
460 47 47 100 116
430 5 5 48 168
420 4 4 39 177
400 3 3 32 184
130 1 1 28 188
-50 11 11 16 200
-100 3 3 2 214
         
         
         
         
         
         
         
         

Board 23  
Score Frq AJFrq MP MP
660 2 2 215 1
650 11 11 202 14
630 4 4 187 29
620 67 67 116 100
600 3 3 46 170
-100 20 20 23 193
-200 2 2 1 215
         
         
         
         
         
         
         
         
         
         
         

Board 24  
Score Frq AJFrq MP MP
1210 1 1 216 0
1100 1 1 214 2
790 2 2 211 5
510 1 1 208 8
480 7 7 200 16
450 23 23 170 46
420 18 18 129 87
400 1 1 110 106
230 5 5 104 112
200 10 10 89 127
170 11 11 68 148
140 8 8 49 167
110 4 4 37 179
100 1 1 32 184
80 1 1 30 186
-50 8 8 21 195
-100 6 6 7 209
-300 1 1 0 216

Board 25  
Score Frq AJFrq MP MP
300 3 3 214 2
200 11 11 200 16
110 2 2 187 29
100 33 33 152 64
90 1 1 118 98
-50 8 8 109 107
-100 5 5 96 120
-110 4 4 87 129
-140 16 16 67 149
-150 1 1 50 166
-170 8 8 41 175
-200 1 1 32 184
-300 2 2 29 187
-380 1 1 26 190
-500 2 2 23 193
-620 11 11 10 206

Board 26  
Score Frq AJFrq MP MP
200 1 1 216 0
100 15 15 200 16
-90 2 2 183 33
-110 8 8 173 43
-120 1 1 164 52
-140 49 49 114 102
-170 29 29 36 180
-200 1 1 6 210
-600 1 1 4 212
-620 2 2 1 215
         
         
         
         
         
         

Board 27  
Score Frq AJFrq MP MP
990 2 2 215 1
920 2 2 211 5
490 6 6 203 13
460 27 27 170 46
430 36 36 107 109
400 9 9 62 154
150 1 1 52 164
-50 9 9 42 174
-100 14 14 19 197
-150 1 1 4 212
-200 2 2 1 215
         
         
         
         
         

Board 28  
Score Frq AJFrq MP MP
140 1 1 216 0
110 1 1 214 2
50 4 4 209 7
-90 1 1 204 12
-100 6 6 197 19
-110 21 21 170 46
-120 4 4 145 71
-130 52 52 89 127
-150 3 3 34 182
-200 8 8 23 193
-280 1 1 14 202
-300 2 2 11 205
-430 1 1 8 208
-500 2 2 5 211
-570 1 1 2 214
-800 1 1 0 216